scroll-down
scroll-down
Patents
N-Drip holds the following patents:
Method and System for Irrigation
Location | Patent # |
---|---|
Eurasia | 039747 |
Israel | 258136 |
Singapore | 11201809750U |
Brazil | BR 11 2018 072722 9 |
Japan | 7,048,580 |
Chile | 63.064 |
South Africa | 2018/07539 |
Ukraine | 126855 |
Uzbekistan | Allowed |
Australia | 2017260883 |
China | ZL201780003146.3 |
Africa | AP 6949 |
Hong Kong | HK40072597 |
Europe | 3355685 |
China | ZL202210214532.X |
Hong Kong | HK40072597 |
Sri Lanka | 20214 |
Vietnam | 37438 |
Peru | 11666 |
Korea | 10-2592514 |
Indonesia | Allowed |
Philippines | Allowed |
India | 467590 |
Methods and Systems for Irrigation at Stabilized Pressure
Location | Patent # |
---|---|
US | 11,627,708 |
Israel | 2019/092717 |
China | Allowed |
India | 202228070458 A |
Israel | Allowed |
EU | Allowed |
India | 514242 |
Monitoring Water Status in a Field (Connect DSS)
Location | Patent # |
---|---|
China | ZL201980011505.9 |
US | Allowed |
Australia | 2019205149 |
Europe | Allowed |
India | 503626 |